Most Recent Stonewall Homes For Sale
| View All Stonewall Homes For Sale | ||
|
274 Griffin Dr, Stonewall, LA 71078 | $260,000 3 beds 2.5 baths |
|
120 Julie Ln, Stonewall, LA 71078 | $317,000 3 beds 2 baths |
|
386 Hallmark Dr, Stonewall, LA 71078 | $279,900 4 beds 2.5 baths |
Real Estate Resources |
Stonewall Apartments
There are 40 apartments found in and near the Stonewall area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings